Telephone: 800-375-8704
Email:
info@insuranceskillscenter.com

CE by State Minimize
State AFIS 1 AFIS 2 AFIS 3 Breakouts
AL  14  14  14  15
AK  15  15  15  15
AR  7 12  12  14
AZ  14  14  14  14
CA  15  15  15  14
CO  15  15  15  15
CT  14  14  14  14
DE  14  14  14 15
FL  14  14  14 15
GA  15  15  15  15
HI  Not Filed  Not Filed  Not Filed  Not Filed
ID  12  12  12  14
IL  12  12  12 12
IN  14  14  14  15
IA  14  14  14  15
KS  12  12  12 12
KY  14  14  14 14
LA  14  14  14  14
ME  14  14  14  15
MD  14  14  14  14
MA  12  12  12  12
MI  15  15  15  14
MN  15  15  15  15
MO  15  15  15  15
MS  12  12  12  15
MT  12  12  12 12
NE  15  13  15  14
NC  10  10  10  6 Part I, 6 Part II
ND  15  15  15  15
NH  15  15  15  15
NJ  15  15  15  15
NM  15  15  15  15
NV  15  15  15  15
NY  14  15  13  14
OH  14  14  14  14
OK  15  15  15  14
OR  14  14  14  15
PA  14 14  14  14
RI  15  15  15  pending
SC  14  14  14 15
SD  12  12  12  12
TN  Not Filed  Not Filed  Not Filed  15
TX  15  15  15 14.5
UT  15  15  15  15
VT  14  14  14  15
VA  15  15  14  15
WA  15  15  15  14
WV  12  12  12  12
WI  15  15  15  15
WY  15  15  15  12

 


Agribusiness Conference      Sponsorship      Pretest
Privacy Statement  |  Terms Of Use